HALL SNOWFLAKE 2014

West Orange,NJ, 12/12/2014 to 12/14/2014

Event #62 Boys 11-12 50 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Wan, Vincent (11) NJMALT 38.56 34.49 -4.07
2 Bromberg, Anthony (12) NJMCSC 35.27 34.84 -0.43
3 Derr, Gage N (12) NJCCC 36.55 34.92 -1.63
4 Getahoun, Noah (11) NJMCSC 35.19 35.92 0.73
5 Xiong, Jason (11) NJSVY 38.75 36.61 -2.14
6 Hall, Christopher M (11) NJCJAC 39.08 37.41 -1.67
7 Denman-Grimm, Benjamin E (11) NJCJAC 41.15 37.73 -3.42
8 Wu, Tyler Z (12) NJSVY 37.19 37.75 0.56
9 Cusick, Richard (11) NJNJBL 40.36 37.98 -2.38
10 Hunt, Andrew T (12) NJCCC 39.22 38.19 -1.03
11 Burmaster, Christopher M (12) NJBB 38.03 38.46 0.43
12 Elderhorst, Ryan J (12) NJCJAC 38.35 38.73 0.38
13 MacCracken, Joseph (11) NJCBGC 43.49 39.13 -4.36
14 Chiu, Gavin S (11) NJSVY 38.39 39.31 0.92
15 Gearst, Brady R (12) NJJFAC 39.39 39.57 0.18
16 Das, Shreyan (12) NJSVY 38.55 39.67 1.12
17 Cawley, Dylan T (11) NJMCSC 41.34 39.98 -1.36
18 Aman, Enver S (12) NJBB 42.39 41.13 -1.26
19 Borker, Parth R (11) NJBB 39.52 41.29 1.77
20 Pendergraph, Rowan S (11) NJBWTD 40.62 41.72 1.10
21 Shinde, Krishna V (11) NJCBGC 42.52 41.80 -0.72
22 Grinberg, Alan N (12) NJSCAR 42.09 42.22 0.13
23 Krupp, Phillip E (11) NJCCC 41.23 42.26 1.03
24 Thormann, Phelan D (11) NJCJAC 47.23 43.04 -4.19
25 Zernovak, Andrew (11) NJMALT 47.04 43.21 -3.83
26 Kinnear, Brodie R (12) NJBB 43.48 43.26 -0.22
27 Hou, Matthew L (11) NJBWTD 48.50 43.46 -5.04
28 Ranger, Nicholas R (12) NJSCAR 45.76 43.48 -2.28
29 Juechter, Kyle J (11) NJBWTD 46.35 44.86 -1.49
30 Minaides, Matthew L (11) NJBWTD 53.92 45.06 -8.86
31 Jeremiah, Brett A (11) NJBWTD 52.60 45.65 -6.95
32 Koshal, Arjun (12) NJBWTD 54.23 45.90 -8.33
33 Stauder, Thomas P (12) NJMCSC 44.90 47.78 2.88
34 DeWar, Kyle T (12) NJBWTD 59.83 47.91 -11.92
35 Tan, Vincent (11) NJBB 51.37 48.57 -2.80
36 Morehead, Malachy A (11) NJBWTD 46.94 49.88 2.94
37 Do, Brandon (11) NJSCAR 47.32 54.75 7.43
Ju, Jason (11) NJSCAR 54.26 DQ -
Lang, Charles J (12) NJSCAR 1:02.68 DQ -
Wang, Sean L (12) NJSRAY 53.25 NS -
Szczepanski, John (11) NJNJBL 39.06 NS -
Kaplan, Noah (11) NJNJBL 49.46 NS -
Andrade, Logan (11) NJNJBL 50.33 NS -